Membership in the Society shall be available to all members of the IEEE and those eligible to be Society Affiliates by paying the appropriate annual membership dues described in Bylaw 8.1. (The IEEE Photonics Society’s Board of Governors shall set the dues for Society Membership annually, considering guidelines from the IEEE. The dues may be different for different classes of IEEE or Society Member. This shall be done according to the IEEE annual budgeting process.)
Reduction of the Society dues shall be made for Students, Life Members, Unemployed Members, Retired Members, and such other special “Reduced Membership Option” categories as may be provided in IEEE rules and regulations. (Bylaw 2.5. Special Provisions)
Membership with the IEEE Photonics Society includes:
All fees within chart in US currency.
| IEEE + Society Membership | Member Pricing | Student Pricing | ||
|---|---|---|---|---|
| Full Year (8/16 – 2/28) | Half Year (3/01 – 8/15) | Full Year (8/16 – 2/28) | Half Year (3/01 – 8/15) | |
| United States – Students (Region 1 – 6) | N/A | N/A | $42.00 | $21.00 |
| United States (Region 1 & 5) | $232.00 | $116.00 | “” | ” “ |
| United States (Regions 2 & 3) | $229.00 | $114.50 | ” “ | ” “ |
| United States (Region 4 & 6) | $230.00 | $115.00 | ” “ | ” “ |
| Jamaica (Region 3) | $178.00 | $89.00 | $37.00 | $18.50 |
| Canada (Region 7 – GST) | $202.80 | $101.40 | $43.60 | $21.80 |
| Canada (HST) (QST) | $218.36 | $109.18 | $46.79 | $23.40 |
| Canada (HST) Ontario | $215.28 | $107.64 | $46.16 | $23.08 |
| Canada (HST) ** | $218.40 | $109.20 | $46.80 | $23.40 |
| Europe, Mid-East, Africa (Region 8) | $184.00 | $94.50 | $37.00 | $18.50 |
| EU/EFTA Countries (Region 8) Iceland, Norway, Switzerland, Liechtenstein | $194.00 | $97.00 | $37.00 | $18.50 |
| Latin America (Region 9) | $180.00 | $90.00 | $37.00 | $18.50 |
| Asia & Pacific (Region 10) | $181.00 | $90.50 | $37.00 | $18.50 |
| Asia & Pacific (Region 10 – Japan) | $206.00 | $103.00 | $37.00 | $18.50 |
| E-Membership – Option for Developing Nations | ||||
Jamaica (Region 3) | $103.00 | $51.50 | $24.00 | $12.00 |
| Africa (Region 8) | $114.00 | $57.00 | $24.00 | $12.00 |
| EU/EFTA Countries (Region 8) Iceland, Norway, Switzerland, Liechtenstein | $119.00 | $59.50 | $24.00 | $12.00 |
| Latin America (Region 9) | $105.00 | $52.50 | $24.00 | $12.00 |
| Asia & Pacific (Region 10) | $106.00 | $53.00 | $24.00 | $12.00 |
| IEEE Members Joining Photonics Society | $20 | $10 | $10 | $5 |
| Society Affiliates (Regions 1-6, 8, & 10) | $98.00 | $49.00 | N/A | N/A |
| Canada (Region 7 – GST) * | $101.90 | $50.95 | N/A | N/A |
| Canada (Region 7 – HST) New Brunswick, Newfoundland, Nova Scotia | $109.70 | $54.85 | N/A | N/A |
| Canada (Region 7 – HST) Ontario | $108.14 | $54.07 | N/A | N/A |
| Canada (Region 7 – GST & QST) Quebec | $109.68 | $54.84 | N/A | N/A |
* Photonics Society Affiliate Membership: Affiliates are members of the designated Society but are not considered members of the IEEE. You are entitled to all Photonics Society benefits and services, but you are not entitled to IEEE member benefits. You must be both an IEEE and Photonics Society member to qualify for higher grade (senior and fellow) membership.
| Publication Options for Society Members | Member Pricing | Student Pricing | ||
|---|---|---|---|---|
| Full Year (8/16 – 2/28) |
Half Year (3/01 – 8/15) |
Full Year (8/16 – 2/28) |
Half Year (3/01 – 8/15) |
|
| Free with Society Membership | ||||
| Electronic Access to All IEEE Photonics Society Publications | ||||
| IEEE Photonics Society Online Member Directory | ||||
| Print subscriptions available to Society Members | ||||
| IEEE Photonics Technology Letters | $85 | $42.50 | $43 | $21.50 |
| IEEE Journal of Quantum Electronics | $75 | $37.50 | $38 |
$19.50 |
| IEEE Journal of Selected Topics in Quantum Electronics | $90 | $45 | $45 | $22.50 |
| IEEE Journal of Photovoltaics | $41 | $20.50 | $21 | $10.50 |
| IEEE/Optica Publishing Group Journal of Lightwave Technology | $80 | $40 | $40 | $20 |
| IEEE/Optica Publishing Group Journal of Optical Communications & Networking | $72 | $36 | $36 | $18 |
| IEEE Trans. on Sustainable Energy | $60 | $30 | $30 | $15 |
| IEEE/Optica Publishing Group Journal of Display Technology | $33 | $16.50 | $17 | $8.50 |
| IEEE Journal Electronic Materials | $37 | $18.50 | $18.50 | $9.25 |
| IEEE Photonics Society DVD Journal Collection | $20 | $20 | $10 | $10 |