Editors-in-Chief
| Name | Affiliation | Country | Term |
|---|---|---|---|
| Giallorenzi, Thomas G. | Naval Research Laboratory | USA | 1983 - 1988 |
| Keck, Donald B. | Corning Glass Works | USA | 1989 - 1994 |
| Alferness, Rod. C. | Bell Labs | USA | 1995 - 2000 |
| Willner, Alan E. | Univ. of Southern California | USA | 2001 - 2006 |
| Chang-Hasnain, Connie | Univ. of California, Berkeley | USA | 2007 - 2012 |
| Winzer, Peter | Nokia Bell Labs | USA | 2013 - 2018 |
| Bosco, Gabriella | Politecnico di Torino | Italy | 2019-2024 |
| Karlsson, Magnus | Chalmers University | Sweden | 2025- |
Deputy Editors
| Name | Affiliation | Country | Term |
|---|---|---|---|
| Abedin, Kazi | OFS Labs | USA | 2018-2023 |
| Albert, Jacques | Carleton University | Canada | 2020-2022 |
| Alic, Nikola | Univ. of California, San Diego | USA | 2019 - 2022 |
| Bosco, Gabriella | Politecnico di Torino | Italy | 2018 |
| Donlagic, Denis | Univ. of Maribor | Slovenia | 2023- |
| Hayashi, Tetsuya | Sumitomo | Japan | 2024- |
| Karlsson, Magnus | Chalmers Univ. | Sweden | 2021-2024 |
| Koyama, Fumio | Tokyo Institute of Technology | Japan | 2012 - 2016 |
| Li, Ming-Jun | Corning Inc. | USA | 2012 - 2017 |
| Lim, Christina | Univ. of Melbourne | Australia | 2021- |
| Lu, Tien-chang | National Chiao Tung Univ. | China | 2017 - 2019 |
| Sun, Greg | Univ. of Massachusetts | USA | 2023- |
| Tibuleac, Sorin | ADVA | USA | 2025- |
| Tomkos, Ioannis | Athens IT Center | Greece | 2012 - 2017 |
| Yamazaki, Hiroshi | NTT Corporation | Japan | 2020-2022 |
Associate Editors
| Name | Affiliation | Country | Term |
|---|---|---|---|
| Abbott, John | Corning, Inc. | USA | 2018-2023 |
| Abedin, Kazi | OFS Optics | USA | 2014 - 2017 |
| Abeles, Joseph H. | David Sarnoff Research Center | USA | 1993 - 1995 |
| Ackerman, Ed | Photonic Systems Inc. | USA | 2024- |
| Acket, Gerard A. | Philips Research Labs | The Netherlands | 1987 - 1989 |
| Agarwal, Anjali | Applied Comm. Sciences | USA | 2013 - 2018 |
| Ahmad, Raja | Cisco Systems | USA | 2024- |
| Akiba, Shigeyuki | KDD Research & Development | Japan | 1994 - 1996 |
| Albert, Jacques | Carleton University | Canada | 2018 - 2019 |
| Alexander, Stefan B. | Ciena Corporation | USA | 1994 - 1999 |
| Alic, Nikola | Univ. Of California, San Diego | USA | 2013 - 2018 |
| Antonelli, Cristian | Univ. of L'Aquila | Italy | 2014 - 2019 |
| Baets, Roel | Univ. Ghent-IMEC | Belgium | 2004 - 2009 |
| Batshon, Hussam | NEC Labs | USA | 2019-2024 |
| Beling, Andreas | Univ.of Virginia | USA | 2014 - 2019 |
| Biagi, Mauro | Sapienza Univ. of Rome | Italy | 2022- |
| Bianco, Andrea | Politecnico di Torino | Italy | 2013 - 2018 |
| Bickham, Scott | Corning Inc. | USA | 2023- |
| Boch, Wojtek J. | Univ. of Quebec | Canada | 2008 - 2013 |
| Bogris, Adonis | Univ. West Attica | Greece | 2022- |
| Bosco, Gabriella | Politecnico di Torino | Italy | 2014 - 2017 |
| Caplan, Dave | MIT Lincoln Labs | USA | 2016 - 2021 |
| Capmany, José | Univ. Politecnica de Valencia | Spain | 2016 - 2018 |
| Chang, Guo-En | National Chung Cheng Univ. | Taiwan | 2023- |
| Chang, Wonkeun | Nanyang Technological Univ. | Singapore | 2024- |
| Chang-Hasnain, Connie | Univ. California, Berkeley | USA | 2005 - 2006 |
| Channin, Donald J. | David Sarnoff Research Center | USA | 1990 - 1992 |
| Chen, Long | Acacia | USA | 2020- |
| Chen, Xin | Corning Inc. | USA | 2011 - 2013 |
| Chennupati, Jagadish | Aust. Nat. Univ. | Australia | 2003 - 2008 |
| Chiang, ‪Kin Seng | City Univ. of Hong Kong | Hong-Kong | 2009 - 2014 |
| Choquette, Kent | Univ. Illinois | USA | 2009 - 2014 |
| Chow, Chi-Wai | Yang Ming Chiao Tung Univ. | Taiwan | 2023- |
| Chuang, Shun Lien | Univ. Illinois | USA | 2008 - 2009 |
| Chung, Yun C. | KAIST | Korea | 2002 - 2007 |
| Ciminelli, Caterina | Politecnico di Bari | Italy | 2021- |
| Conradi, Jan | Bell Northern Research | Canada | 1983 |
| Cusano, Andrea | Univ. of Sannio | Italy | 2015 - 2020 |
| Da Ros, Francesco | DTU | Denmark | 2024- |
| Dandridge, Anthony | Naval Research Laboratories | USA | 1990 - 1992 |
| Day, Gordon W. | NIST | USA | 1993 - 1997 |
| Demeester, Piet | Tel Aviv Univ. | Israel | 2013 - 2015 |
| Doerr, Christopher | Alcatel-Lucent Bell Labs | USA | 2009 - 2011 |
| Donlagic, Denis | Univ. of Maribor | Slovenia | 2020-2022 |
| Elmirghani, Jaafar | University of Leeds | UK | 2020-2022 |
| Ettenberg, Michael | RCA Laboratory | USA | 1983 - 1984 |
| Forestieri, Enrico | Scuola Superiore Sant’Anna | Italy | 2006 - 2011 |
| Forghieri, Fabrizio | Pirelli Cavi | Italy | 1999 - 2001 |
| Fujisawa, Takeshi | Hokkaido Univ. | Japan | 2020 |
| Galdino, Lidia | Univ. College London | UK | 2022-2024 |
| Gasulla, Ivana | Univ. Politècnica de València | Spain | 2024- |
| Gopinath, Anand | Univ. of Minnesota | USA | 1999 - 2003 |
| Griesser, Helmut | ADVA | Germany | 2023- |
| Guo, Tuan | Jinan Univ. | China | 2019-2024 |
| Haas, Harald | Univ. of Edinburgh | UK | 2015 - 2020 |
| Habib, Md Selim | Florida Institute of Technology | USA | 2024- |
| Hale, Paul | NIST | USA | 2001 - 2006 |
| Hall, Douglas W. | Corning, Inc. | USA | 1996 - 1998 |
| Harris, James | Stanford Univ. | USA | 2002 - 2007 |
| Hartl, Ingmar | Deutsches Elektronen-Synchrotron | Germany | 2020 - 2021 |
| Hashimoto, Kunio | NTT Network Systems | Japan | 1987 - 1989 |
| Haunstein, Herbert | Lucent Technologies | USA | 2006 - 2008 |
| Hayashi, Tetsuya | Sumitomo | Japan | 2022-2023 |
| He, Zuyuan | Shanghai Jiao Tong Univ. | China | 2014 - 2019 |
| Hernandez-Figueroa, Hugo E. | UNICAMP | Brasil | 2004 - 2009 |
| Hibino, Yoshinori | NTT Photonics Lab. | Japan | 2003 - 2008 |
| Hill, Kenneth O. | Communications Research Center | Canada | 1992 - 2000 |
| Hotate, Kazuo | University of Tokyo | Japan | 2006 - 2008 |
| Hu, Weisheng | Shanghai Jiaotang Univ. | China | 2007 - 2012 |
| Hugues-Salas, Emilio | British Telecom | UK | 2022- |
| Hunter, David K. | Univ. Essex | UK | 2001 - 2006 |
| Iga, Kenichi | Tokyo Institute of Technology | Japan | 1984 - 1987 |
| Inoue, Hiroaki | Hitachi Ltd. | Japan | 1997 - 2002 |
| Ishii, Hiroyuki | NTT Corp. | Japan | 2009 - 2011 |
| Jackel, Janet | Telecordia | USA | 2007 - 2012 |
| Jackson, Stuart | Macquarie Univ. | Australia | 2019-2024 |
| Jasion, Gregory T. | ORC, Southampton | UK | 2024- |
| Jiang, Shibin | Advalue Photonics | USA | 2011 |
| Jordan, Amaury | Alcatel Alsthom Research | Switzerland | 1999 - 2001 |
| Kapron, Felix P. | USA | 1990 - 1995 | |
| Karinou, Fotini | Microsoft | UK | 2020- |
| Karlsson, Magnus | Chalmers Univ. | Sweden | 2020 - 2021 |
| Karol, Mark J. | AT&T Laboratories | USA | 1991 - 1993 |
| Keck, Donald | Corning Glass Works | USA | 1984 - 1990 |
| Kersey, Alan | Naval Research Laboratories | USA | 1993 - 1998 |
| Khoe, Giok-djan | Philips Research Labs | The Netherlands | 1990 - 1995 |
| Killey, Robert | Univ. College London | UK | 2015 - 2020 |
| Kimura, Tatsuya | NTT Public Corp. | Japan | 1983 - 1986 |
| Kitayama, Ken-ichi | GPI | Japan | 2018-2023 |
| Kitayama, Ken-ichi | Osaka University/GPI | Japan | 2008 - 2013 |
| Klaus, Werner | NICT, Japan | Japan | 2018-2023 |
| Kobayashi, Kohroh | NEC Corp. | Japan | 1988 - 1993 |
| Koch, Karl | Corning Inc. | USA | 2005 - 2010 |
| Kojima, Keisuke | MERL | USA | 2020-2022 |
| Koonen, Ton | TU Eindhoven | The Netherlands | 2016 - 2021 |
| Koyama, Fumio | Tokyo Institute of Technology | Japan | 2011 |
| Kudlinski, Alexandre | Univ. of Lille | France | 2024- |
| Kuo, Hao-Chung | National Chiao Tung Univ | Taiwan | 2008 - 2013 |
| Larsson, Anders | Chalmers Univ. Technology | Sweden | 2011 - 2016 |
| Lau, Alan Pak Tao | Hong Kong Polytechnic Univ. | Hong-Kong | 2018-2023 |
| Lee, Tien Pei | Bell Communications Research | USA | 1985 - 1988 |
| Li, Ming-Jun | Corning, Inc. | USA | 1999 - 2004 |
| Li, Tingye | Bell Tele. Labs | USA | 1983 - 1986 |
| Lim, Christina | Univ. of Melbourne | Australia | 2019 - 2021 |
| Lin, Chinlon | Bell Communications Research | USA | 1989 - 1994 |
| Lin, Gong-Ru | National Taiwan Univ. | Taiwan | 2011 - 2013 |
| Liu, Hai-feng | Intel Corp. | USA | 2014 - 2019 |
| Lord, Andrew | British Telecom | UK | 2018 - 2021 |
| Lu, Tien-chang | National Chiao Tung Univ. | China | 2014 - 2016 |
| Lu, Yu-Jun | Academia Sinica | China | 2022- |
| Ludvigsen, Hanne | Aalto Univ. | Finland | 2014 - 2019 |
| Luis, Ruben | NICT | Japan | 2024- |
| Luo, Yi | Tsinghua Univ. | China | 2007 - 2012 |
| Mangan, Brian | OFS Labs | USA | 2022- |
| Martin-Lopez, Sonia | Alcalà Univ. | Spain | 2022- |
| Matsui, Yasuhiro | Finisar | USA | 2021-2022 |
| Matsumoto, Takao | NTT Transmission Systems Labs | USA | 1994 - 1996 |
| McCurdy, Alan | OFS | USA | 2006 - 2008 |
| Medard, Muriel | MIT | USA | 2007 - 2012 |
| Melchior, Hans | Swiss Federal Institute of Tehcnology | Switzerland | 1984 - 1986 |
| Menyuk, Curtis R. | Univ. Maryland | USA | 2001 - 2006 |
| Mi, Zetian | McGill Univ. | Canada | 2011 - 2013 |
| Midwinter, John E. | British Tele. Res. Labs. | UK | 1983 - 1984 |
| Morioka, Toshio | DTU | Denmark | 2020 - 2021 |
| Motoshima, Kuniaki | Mitsubishi Electric Corp. | Japan | 2005 - 2009 |
| Nakagawa, Kiyoshi | NTT Transmission Systems Labs | Japan | 1990 - 1993 |
| Newbury, Nathan R. | NIST | USA | 2005 - 2007 |
| Nirmalathas, Thas | Univ. of Melbourne | Australia | 2008 - 2013 |
| Noda, Susumu | Kyoto Univ. | Japan | 2008 - 2013 |
| Novak, Dalma | Pharad, LLC | USA | 2018-2023 |
| Novak, Dalma | Corvis Corporation | USA | 2002 - 2007 |
| Nyman, Bruce | JDS Uniphase, Inc. | USA | 2000 - 2005 |
| O'Mahony, Michael J. | Univ. of Essex | UK | 1996 - 2001 |
| Okamoto, Katsunari | NTT Photonics Lab. | Japan | 2001 - 2003 |
| Ortega, Beatriz | Univ. Politècnica de València | Spain | 2021- |
| Pan, Shilong | Nanjin Univ. | China | 2022- |
| Payne, David N. | Univ. of Southampton | UK | 1985 - 1988 |
| Phillips, Mary | Northwestern Univ. | USA | 1999 - 2004 |
| Pissadakis, Stavros | FORTH-IESL | Greece | 2023- |
| Pollack, Martin A. | AT&T Labs | USA | 1987 - 1989 |
| Ramaswami, Ramu V. | Univ. of Florida | USA | 1990 - 1999 |
| Rao, Yunjiang | Univ. of Science and Technol. | China | 2009 - 2014 |
| Ren, Xiaomin | Beijing Univ. | China | 2010 - 2015 |
| Rochette, Martin | McGill Univ. | Canada | 2022- |
| Rochford, Kent B. | NIST | USA | 1999 - 2004 |
| Rogers, Alan J. | Univ. Surrey | UK | 2002 - 2004 |
| Rosen, Ayre | David Sarnoff Research Center | USA | 1990 - 1992 |
| Runge, Patrick | HHI | Germany | 2020- |
| Ryf, Roland | Nokia Bell Labs | USA | 2014 - 2019 |
| Sakamoto, Taiji | NTT | Japan | 2024- |
| Sargent, Edward H. | Univ. Toronto | Canada | 2004 - 2006 |
| Schell, Martin | Fraunhofer Institute | Germany | 2014 - 2019 |
| Schultz, Peter C. | Corning Glass Works | USA | 1983 |
| Schulzgen, Axel | Univ. of Central Florida | USA | 2019-2022 |
| Semenova, Yuliya | Technological Univ. Dublin | Ireland | 2021- |
| Shen, Gangxiang | Soochow Univ. | China | 2022- |
| Shiraz, Hooshang G. | Univ. of Birmingham | UK | 2008 - 2013 |
| Shtaif, Mark | Tel Aviv Univ. | Israel | 2007 - 2012 |
| Simsarian, Jesse | Nokia Bell Labs | USA | 2019 - 2021 |
| Song, Kwang Yong | Chung-Ang Univ. | Korea | 2020- |
| Soole, Julian B. | Agere Syst. | USA | 1996 - 2004 |
| Sorace-Agaskar, Cheryl | MTT - Lincoln Labs | USA | 2023- |
| Soto, Marcelo | Univ. Técnica Federico Santa MarÃa | Chile | 2024- |
| Stewart, William J. | GEC Marconi Inc. | UK | 1989 - 1994 |
| Sun, Greg | Univ. of Massachusetts, Boston | USA | 2018-2022 |
| Sun, Xiankai | The Chinese Univ. of Hong Kong | Hong-Kong | 2022- |
| Suzuki, Masatoshi | KDD R&D Labs | Japan | 1999 - 2004 |
| Tafur Monroy, Idelfonso | Deutsche Technological Univ. | Denmark | 2011 - 2016 |
| Takahashi, Hiroshi | NTT Photonics Labs | Japan | 2013 - 2015 |
| Thevenaz, Luc | EPFL | Switzerland | 2016 - 2018 |
| Thomas, Linda | Naval Research Lab | USA | 2014 - 2016 |
| Tibuleac, Sorin | ADVA | USA | 2021- |
| Tkach, Robert W. | AT&T Laboratories | USA | 1992 - 1994 |
| Tomkos, Ioannis | Athens IT Center | Greece | 2007 - 2012 |
| Tonguz, Ozan K. | State Univ. of New York at Buffalo | USA | 1996 - 1998 |
| Trischitta, Patrick R. | AT&T Bell Labs | USA | 1989 - 1991 |
| Tsai, Din Ping | National Taiwan Univ. | Taiwan | 2016 -2021 |
| Turitsyn, Sergei | Aston Univ. | UK | 2020- |
| Ueda, Yuta | NTT | Japan | 2023- |
| Ueda, Yuta | NTT Corporation | Japan | 2023- |
| Van Vaerenbergh, Thomas | Hewlett Packard Labs | Belgium | 2024- |
| Van Veen, Dora | Nokia Bell Labs | USA | 2020- |
| Vasyliev, Michael | Univ. of Texas, Arlington | USA | 2014 - 2019 |
| Vengsarliar, Ashish M. | Bell Laboratories Lucent Technologies | USA | 1995 - 1997 |
| Venkitesh, Deepa | IIT Madras | India | 2024- |
| Villatoro, Joel | Univ. of the Basque Country | Spain | 2021 |
| Vohra, Sandeep | Naval Res. Lab. | USA | 1997 - 2002 |
| Wagener, Jefferson L. | USA | 1998 - 2000 | |
| Wai, Alexander |